International Police Checks
About International Police Checks
Need to access a police record stored overseas? We can help.
People choose Cited because we:
- Are accessible
- Prioritise cost and time efficiency for customers
- Provide accurate information direct from relevant bodies
We work with the necessary authorities to perform the police (or criminal background) check you need, helping you through the process as quickly as possible.
On the off-chance that you hit a bump in the road, we’re here for support, and you can contact us via live chat, email or our Helpdesk.
With Cited International Police Checks, establishing proof at work has never been easier.
How it works
- Simply scroll down to order a check for yourself or for your team
- Enter the information and payment details required
- The individual that the check is for will need to complete this process by providing identity documents and a picture of themselves
- Our team will source your international police check and return it to your Cited account dashboard, ready for you to download. It’s that simple!
Cited is accredited by the Australian Criminal Intelligence Commission (ACIC) to provide Nationally Coordinated Criminal History Checks.
Why Cited?
Local Support
Our support team have years of experience and can help you with any questions. They are local and friendly.
Instant Updates
You want your check results as fast as possible and to help you we provide up to the minute notifications on the status of your results.
Comprehensive ID options
Identification is a critical part of obtaining a police check so we provide a comprehensive set of options to help you.
Secure & Encrypted
Cited is the most secure online way to process your online police check with encrypted data and constant security monitoring to protect you.
Trusted Technology
Some of the largest companies in Australia use our technology and trust us to meet the highest standards.
Accredited Services
We are accredited by the Australian Criminal Intelligence Commission which means we we are subject to their regular data audits.
International Police Check Price List
Country | Price |
Afghanistan | $255.00 |
Albania | $198.00 |
Algeria | $275.00 |
American Samoa | $255.00 |
Andorra | $198.00 |
Angola | $275.00 |
Anguilla | $230.00 |
Antigua | $230.00 |
Argentina | $220.00 |
Armenia | $255.00 |
Aruba | $230.00 |
Austria | $198.00 |
Azerbaijan | $231.00 |
Bahamas | $220.00 |
Bahrain | $286.00 |
Bangladesh | $255.00 |
Barbados | $198.00 |
Belarus | $198.00 |
Belgium | $165.00 |
Belize | $230.00 |
Benin | $275.00 |
Bermuda | $275.00 |
Bhutan | $255.00 |
Bolivia | $230.00 |
Bosnia and Herzegovina | $198.00 |
Botswana | $275.00 |
Brazil | $247.50 |
Brunei | $275.00 |
Bulgaria | $198.00 |
Burkina Faso | $275.00 |
Burundi | $275.00 |
Caicos Islands | $230.00 |
Cambodia | $230.00 |
Cameroon | $255.00 |
Canada | $125.40 |
Cape Verde | $275.00 |
Cayman Islands | $198.00 |
Central African Republic | $275.00 |
Chad | $275.00 |
Chile | $275.00 |
China | $286.86 |
Cocos (Keeling) Islands | $255.00 |
Colombia | $230.00 |
Comoros | $275.00 |
Congo Democratic Republic of | $275.00 |
Congo Republic of | $275.00 |
Cook Islands | $308.00 |
Costa Rica | $230.00 |
Croatia | $198.00 |
Cuba | $230.00 |
Curacao | $230.00 |
Cyprus | $255.00 |
Czech Republic | $198.00 |
Denmark | $191.40 |
Dominica | $230.00 |
Dominican Republic | $230.00 |
East Timor (Timor – Leste) | $255.00 |
Ecuador | $242.00 |
Egypt | $275.00 |
El Salvador | $230.00 |
Equatorial Guinea | $275.00 |
Eritrea | $275.00 |
Estonia | $203.50 |
Ethiopia | $275.00 |
Falkland Islands | $143.00 |
Fiji | $210.00 |
Finland | $198.00 |
France | $198.00 |
French Guiana | $230.00 |
French Polynesia | $255.00 |
Gabon | $275.00 |
Gambia | $275.00 |
Georgia | $198.00 |
Germany | $121.00 |
Ghana | $275.00 |
Gibraltar | $198.00 |
Greece | $198.00 |
Greenland | $198.00 |
Grenada | $275.00 |
Guadalupe | $230.00 |
Guam | $255.00 |
Guatemala | $230.00 |
Guernsey | $143.00 |
Guinea Bissau | $275.00 |
Guinea | $275.00 |
Guyana | $230.00 |
Haiti | $230.00 |
Honduras | $230.00 |
Hong Kong | $255.00 |
Hungary | $198.00 |
Iceland | $198.00 |
India | $110.00 |
Indonesia | $242.00 |
Iran | $275.00 |
Iraq | $255.00 |
Ireland | $115.01 |
Isle of Man | $143.00 |
Israel | $255.00 |
Italy | $292.60 |
Ivory Coast | $275.00 |
Jamaica | $230.00 |
Japan | $255.00 |
Jersey | $143.00 |
Jordan | $255.00 |
Kazakhstan | $253.00 |
Kenya | $253.00 |
Kiribati | $255.00 |
Korea | $255.00 |
Kosovo | $198.00 |
Kuwait | $275.00 |
Kyrgyzstan | $255.00 |
Laos | $255.00 |
Latvia | $198.00 |
Lebanon | $308.00 |
Lesotho | $275.00 |
Liberia | $275.00 |
Libya | $275.00 |
Liechtenstein | $198.00 |
Lithuania | $198.00 |
Luxembourg | $198.00 |
Macau | $253.00 |
Macedonia | $198.00 |
Madagascar | $275.00 |
Malawi | $253.00 |
Malaysia | $255.00 |
Maldives | $297.00 |
Mali | $275.00 |
Malta | $187.00 |
Marshall Islands | $255.00 |
Martinique | $230.00 |
Mauritania | $275.00 |
Mauritius | $275.00 |
Mexico | $230.00 |
Micronesia | $255.00 |
Midway Islands | $230.00 |
Moldova | $198.00 |
Monaco | $198.00 |
Mongolia | $255.00 |
Montserrat | $230.00 |
Morocco | $275.00 |
Mozambique | $275.00 |
Myanmar | $275.00 |
Namibia | $275.00 |
Nepal | $255.00 |
Netherland Antilles | $198.00 |
Netherlands | $198.00 |
New Zealand | $72.00 |
Nicaragua | $230.00 |
Niger | $275.00 |
Nigeria | $275.00 |
Northern Marianna Islands | $255.00 |
Norway | $198.00 |
Oman | $198.00 |
Pakistan | $242.00 |
Palau | $255.00 |
Panama | $230.00 |
Papua New Guinea | $255.00 |
Paraguay | $230.00 |
Peru | $230.00 |
Philippines | $232.00 |
Poland | $253.00 |
Portugal | $242.00 |
Puerto Rico | $198.00 |
Qatar | $253.00 |
Réunion | $275.00 |
Romania | $198.00 |
Russia | $275.00 |
Rwanda | $275.00 |
Saint Helena Ascension and Tristan da Cunha | $275.00 |
Saint Kitts and Nevis | $230.00 |
Saint Lucia | $229.00 |
Saint Pierre and Miquelon | $230.00 |
Saint Vincent and the Grenadines | $230.00 |
Samoa | $255.00 |
San Marino | $292.60 |
Sao Tome and Principe | $275.00 |
Saudi Arabia | $255.00 |
Senegal | $275.00 |
Serbia and Montenegro | $198.00 |
Sierra Leone | $275.00 |
Singapore | $165.00 |
Slovakia | $198.00 |
Slovenia | $275.00 |
Solomon Islands | $253.00 |
Somalia | $275.00 |
South Africa | $187.00 |
South Georgia | $230.00 |
Spain | $154.00 |
Sri Lanka | $275.00 |
Sudan | $275.00 |
Suriname | $230.00 |
Sweden | $198.00 |
Switzerland | $198.00 |
Taiwan | $165.00 |
Tajikistan | $255.00 |
Tanzania | $275.00 |
Thailand | $275.00 |
Togo | $220.00 |
Tonga | $275.00 |
Trinidad and Tobago | $275.00 |
Tunisia | $255.00 |
Turkey | $255.00 |
Turkmenistan | $230.00 |
Uganda | $275.00 |
Ukraine | $198.00 |
United Arab Emirates | $264.00 |
United Kingdom | $143.00 |
United States | $169.90 |
Uruguay | $230.00 |
Uzbekistan | $255.00 |
Venezuela | $230.00 |
Vietnam | $255.00 |
Virgin Islands (British or American) | $220.00 |
Wallis and Futuna | $255.00 |
Yemen | $255.00 |
Zambia | $440.00 |
Zimbabwe | $308.00 |
What Customers Say
Join thousands of others
We’ve been delivering checks for over 20 years. Hundreds of thousands of people and thousands of organisations have trusted us to deliver.